| Year | President | Secretary | Treasurer | 1959 | R.W.T Cowan | J.E. Connors / R.D. Money | P.B. Woodhouse |
|---|---|---|---|
| 1958 | R.W.T Cowan | I.H. Munro | D.M. Salmon |
| 1957 | R.W.T Cowan | M.A.H. Marsden | A.A. Froomes |
| 1956 | R.W.T Cowan | M.A.H. Marsden | A.A. Froomes |
| 1955 | R.W.T Cowan | M.A.H. Marsden | P.K. Harkness |
| 1954 | R.W.T Cowan | M.A.H. Marsden | P.K. Harkness |
| 1953 | R.W.T Cowan | A.A. Twigg | V.C West |
| 1952 | E.J. Hartung | J.R. Herd / W.R. Stern | V.C West |
| 1951 | E.J. Hartung | A. Brudenell | M.C. Finch |
| 1950 | E.J. Hartung | A. Brudenell | M.C. Finch |
| 1949 | E.J. Hartung | A. Brudenell | A.J. Keam |
| 1948 | E.J. Hartung | A. Brudenell | J.D. Carlson / G. Dean |
| 1947 | E.J. Hartung | A. Brudenell | J.D. Carlson |
| 1946 | E.J. Hartung | J.M. Grant / A. Brudenell | W.B. Gland / J.D. Carlson |
| 1945 | E.J. Hartung | J.M. Grant | W.B. Gland |
| 1944 | E.J. Hartung | J.M. Grant | B.H. Hermann |
| 1943 | Suspended WWII | Suspended WWII | Suspended WWII |
| 1942 | Suspended WWII | Suspended WWII | Suspended WWII |
| 1941 | E.J. Hartung | K.F.J. Pierce | G.G. Hicks |
| 1940 | E.J. Hartung | K.F.J. Pierce | G.G. Hicks |
| 1939 | E.J. Hartung | G.G. Hicks | H. Marks |
| 1938 | E.J. Hartung | G.G. Hicks | M.J. Ramsay |
| 1937 | E.J. Hartung | J.W.L Atkinson | R.F. Phillips |
| 1936 | E.J. Hartung | J.W.L. Atkinson | F.P Williams / R.F. Phillips |
| 1935 | E.J. Hartung | J.W.L. Atkinson | F.P Williams |
| 1934 | E.J. Hartung | L.R.D. Pyke / J.G. Brown / W.B. Chibnall | T.W. Vorrath |
| 1933 | E.J. Hartung | T.W. Vorrath | |
| 1932 | E.J. Hartung | F.J. Sullivan B.K. Donaldson | D.H. Gibson / F.J. Sullivan |
| 1931 | E.J. Hartung | F.J. Sullivan | D.H. Gibson |
| 1930 | E.J. Hartung | F.J. Sullivan | B.W. Scharp |
E.J. Hartung served 22 years as MUFC President. A record.
1954 saw the first occasion of Marc Marsden holding a senior position. His service spanned over 36 years; his interest all his life.

